FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 767 | 991 | 1,321 | |
Total fixed assets | 991 | 1,321 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 154,933 | 5,151 | 3,809 | |
Cash at bank and in hand | 54,776 | 123,734 | 12,605 | 100 |
Total current assets | 209,709 | 128,885 | 16,414 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 216,503 | 15,538 | 172,714 | 1,041 |
Net current assets | 6,794 | 113,347 | 43,829 | 15,373 |
Total assets less current liabilities | 6,027 | 114,338 | 42,838 | 16,694 |
Creditors: Amounts falling due after more than one year | 66,792 | 223,968 | 66,792 | 51,160 |
Net assets | 72,819 | 109,630 | 34,466 | 100 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | |
Profit and loss account | 72,919 | 109,730 | 34,566 | |
Shareholders' funds | 72,819 | 109,630 | 34,466 | 100 |
CABLESSON LIMITED has been working since 11/24/2011. The current status of the business is Active CABLESSON LIMITED located on 15 STATION FIELD INDUSTRIAL ESTATE, KIDLINGTON, OXFORDSHIRE, OX5 1JD Motiani Salash is known as a Secretary of the company. Entrepreneur Motiani Dilip Kumar is known as a Director of the company. Director Motiani Salash is known as a Director of the company. "Retail sale via mail order houses or via Internet" is a known activity of the company.