FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 3,624 | 4,263 | 5,015 | 5,732 | 6,202 | ||
Intangible assets | 4,510 | 4,510 | 4,510 | ||||
Total fixed assets | 8,134 | 8,773 | 9,525 | 5,732 | 6,202 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Debtors | 9,234 | 9,234 | 9,234 | 4,050 | 4,050 | ||
Cash at bank and in hand | 208 | 180 | 551 | 190 | 352 | ||
Stocks | 5,510 | 5,480 | 7,225 | 7,560 | 6,750 | ||
Total current assets | 14,952 | 14,894 | 17,010 | 11,800 | 11,152 | ||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Creditors: Amounts falling due within one year | 11,709 | 9,463 | 19,586 | 14,508 | 13,363 | ||
Net current assets | 3,243 | 14,894 | 5,431 | 2,576 | 17,010 | 2,708 | 2,211 |
Total assets less current liabilities | 11,377 | 23,667 | 14,204 | 6,949 | 26,535 | 3,024 | 3,991 |
Creditors: Amounts falling due after more than one year | 9,463 | 19,586 | |||||
Net assets | 11,377 | 14,204 | 6,949 | 3,024 | 3,991 | ||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Called up share capital | 600 | 600 | 600 | 600 | 600 | ||
Profit and loss account | 10,777 | 13,604 | 6,349 | 2,424 | 3,391 | ||
Shareholders' funds | 11,377 | 14,204 | 6,949 | 3,024 | 3,991 |
CAFE INDIA 1 LIMITED has been working since 1/27/2011. The current status of the business is Active CAFE INDIA 1 LIMITED located on 200 OCEAN ROAD, SOUTH SHIELDS, TYNE AND WEAR, NE33 2JQ Rahman Aminur is known as a Secretary of the company. Director Rahman Aminur is known as a Director of the company. Ahmed Noor is known as a Secretary of the company. Company Director Choudhury Abdul Basith is known as a Director of the company. "Licensed restaurants" is a known activity of the company.