FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 184 | 367 |
Intangible assets | ||
Total fixed assets | 184 | 367 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 2,643 | 758 |
Cash at bank and in hand | 18,983 | 52,104 |
Stocks | ||
Total current assets | 21,626 | 52,862 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 11,500 | 20,614 |
Net current assets | 10,126 | 32,248 |
Total assets less current liabilities | 10,310 | 32,615 |
Creditors: Amounts falling due after more than one year | 0 | 0 |
Provisions for liabilities | 37 | 0 |
Revaluation reserve | 0 | 0 |
Net assets | 10,273 | 32,615 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 10,173 | 32,515 |
Shareholders Premium Account | 0 | 0 |
Shareholders' funds | 10,273 | 32,615 |
CAMDU LIMITED has been working since 9/17/2013. The current status of the business is Active CAMDU LIMITED located on FREUCHIE MILL HOUSE, FREUCHIE MILL ROAD, FREUCHIE, FIFE, KY15 7HZDirector Cameron Dugald Wyllie is known as a Director of the company. Director Cameron Shirley Anne is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.