FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 21,789 | 37,657 | 53,525 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 44,979 | 48,641 | 40,476 |
Cash at bank and in hand | 73,954 | 32,975 | 29,973 |
Stocks | 21,345 | 26,070 | 37,747 |
Total current assets | 140,278 | 107,686 | 108,196 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 55,932 | 61,880 | 92,202 |
Net current assets | 84,346 | 45,806 | 15,994 |
Total assets less current liabilities | 106,135 | 83,463 | 69,519 |
Creditors: Amounts falling due after more than one year | 31,971 | 40,270 | 48,568 |
Provisions for liabilities | 3,979 | 7,144 | 5,792 |
Net assets | 70,185 | 36,049 | 15,159 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 70,184 | 36,048 | 15,158 |
Shareholders' funds | 70,185 | 36,049 | 15,159 |
CAMPBELL J LIMITED has been working since 5/23/2013. The current status of the business is Active CAMPBELL J LIMITED located on 60 HIGH HOUSE ROAD, BRADFORD, WEST YORKSHIRE, BD2 4EX Campbell June is known as a Secretary of the company. Salesman Campbell Jonathan Lee is known as a Director of the company. "Agents specialized in the sale of other particular products" is a known activity of the company.