FIXED ASSETS | 2015 |
---|---|
Tangible assets | 4,055 |
Intangible assets | 23,765 |
Total fixed assets | 27,820 |
CURRENT ASSETS | 2015 |
Debtors | 39,657 |
Cash at bank and in hand | 20,311 |
Total current assets | 59,968 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 72,675 |
Net current assets | 12,707 |
Total assets less current liabilities | 15,113 |
Net assets | 15,113 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 300 |
Profit and loss account | 14,813 |
Shareholders' funds | 15,113 |
CAPITAL CITY PHYSIO LIMITED has been working since 3/25/2014. The current status of the business is Active CAPITAL CITY PHYSIO LIMITED located on MR JOSHUA CATLETT - CAPITAL CITY PHYSIO, 97 JUDD STREET, LONDON, WC1H 9JGNone Catlett Joshua Felix is known as a Director of the company. Physiotherapist Peters Belk Julia Helen is known as a Director of the company. "Other human health activities" is a known activity of the company.