FIXED ASSETS | 2015 | 2014 | |
---|---|---|---|
Tangible assets | 95,000 | 95,000 | |
Total fixed assets | 95,000 | 95,000 | |
CURRENT ASSETS | 2015 | 2014 | |
Cash at bank and in hand | 2,174 | 82 | |
Total current assets | 2,174 | 83 | 82 |
CREDITORS | 2015 | 2014 | |
Creditors: Amounts falling due within one year | 19,349 | 28,265 | 22,769 |
Net current assets | 17,175 | 28,182 | 22,687 |
Total assets less current liabilities | 77,825 | 66,818 | 72,313 |
Creditors: Amounts falling due after more than one year | 159,293 | 65,625 | 71,121 |
Net assets | 81,468 | 1,193 | 1,192 |
CAPITAL AND RESERVES | 2015 | 2014 | |
Called up share capital | 93,839 | 89,518 | |
Profit and loss account | 175,307 | 88,325 | 88,326 |
Shareholders' funds | 81,468 | 1,193 | 1,192 |
CAPITAL RESIDENTIAL LTD has been working since 4/30/2013. The current status of the business is In Administration CAPITAL RESIDENTIAL LTD located on 380 PERTH ROAD, DUNDEE, DD2 1ENCompany Director Mcwhirter Rory James is known as a Director of the company. "Leasing of intellectual property and similar products, except copyright works" is a known activity of the company.