FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |||
---|---|---|---|---|---|---|---|
Tangible assets | 155 | 356 | 230 | 126 | 329 | 165 | |
Total fixed assets | 165 | ||||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |||
Debtors | 9,377 | 12,284 | 9,510 | 5,896 | |||
Cash at bank and in hand | 2,606 | 4,121 | 926 | 921 | |||
Total current assets | 16,405 | 10,436 | 6,817 | ||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | |||
Creditors: Amounts falling due within one year | 10,123 | 16,438 | 13,045 | 10,756 | 6,973 | ||
Net current assets | 1,860 | 33 | 3,360 | 320 | -156 | 156 | |
Total assets less current liabilities | 2,015 | 323 | 3,716 | 9 | 9 | ||
Net assets | 9 | ||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |||
Called up share capital | 1 | 1 | 1 | 1 | |||
Profit and loss account | 2,014 | 322 | 3,715 | 8 | 8 | ||
Shareholders' funds | 2,015 | 323 | 3,716 | 9 | 9 |
CARBON DYNAMICS LIMITED has been working since 3/9/2011. The current status of the business is Active CARBON DYNAMICS LIMITED located on 6 ACACIA GARDENS, WITHAM, ESSEX, CM8 2PUDirector Mcilvaney Gordon is known as a Director of the company. "Electrical installation" is a known activity of the company.