FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 32,160 | 28,455 | 28,456 | 27,566 | 4,828 | 3,231 | |
Total fixed assets | 4,828 | 3,231 | |||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 102,203 | 100,941 | 119,015 | 67,430 | 10,386 | ||
Cash at bank and in hand | 65,485 | 33,963 | 98,230 | 36,675 | 7,165 | ||
Total current assets | 167,688 | 134,904 | 217,245 | 104,105 | 17,551 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 163,976 | 156,729 | 156,735 | 211,784 | 89,473 | 98,969 | 7,403 |
Net current assets | 3,712 | 21,825 | 21,831 | 5,461 | 14,632 | 5,136 | 10,148 |
Total assets less current liabilities | 35,872 | 6,625 | 19,460 | 13,379 | |||
Creditors: Amounts falling due after more than one year | 28,500 | 9,496 | 12,149 | ||||
Net assets | 7,372 | 6,630 | 6,625 | 33,027 | 9,964 | 1,230 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 100 | 100 | 100 | 100 | 100 | ||
Profit and loss account | 7,272 | 6,530 | 6,525 | 32,927 | 9,864 | 1,130 | |
Shareholders' funds | 9,964 | 1,230 |
CARE DYNAMICS (YORKSHIRE) LIMITED has been working since 10/18/2010. The current status of the business is Active CARE DYNAMICS (YORKSHIRE) LIMITED located on LOW HALL, OTLEY ROAD, SHIPLEY, WEST YORKSHIRE, ENGLAND, BD18 3SANone Dibbin Cheryl Helen is known as a Director of the company. None Gott Donna is known as a Director of the company. "Other human health activities" is a known activity of the company.