FIXED ASSETS | 2016 | 2015 | 2014 | 2014 | 2013 |
---|---|---|---|---|---|
Tangible assets | 3,326 | 3,370 | 960 | 960 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2014 | 2013 |
Debtors | 34,137 | 28,170 | 22,103 | 22,103 | 10 |
Cash at bank and in hand | 15,711 | 29,732 | 12,688 | 12,688 | |
Total current assets | 49,848 | 57,902 | 34,791 | 34,791 | 10 |
CREDITORS | 2016 | 2015 | 2014 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 18,857 | 32,697 | 26,863 | 26,863 | |
Net current assets | 30,991 | 25,205 | 7,928 | 7,928 | 10 |
Net assets | 34,317 | 28,575 | 8,888 | 8,888 | 10 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2014 | 2013 |
Called up share capital | 10 | 10 | 10 | 10 | 10 |
Profit and loss account | 34,307 | 28,565 | 8,878 | 8,878 | |
Shareholders' funds | 10 |
CARN-DU MARINE ASSOCIATES LTD has been working since 2/22/2013. The current status of the business is Active CARN-DU MARINE ASSOCIATES LTD located on MARLOWE COTTAGE MARLOWE COTTAGE, STITHIANS, TRURO, TR3 7DDCo Director Matthew Ian Charles is known as a Director of the company. Co Director Matthew Michele Phyllis is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.