FIXED ASSETS | 2015 | 2014 | ||||||
---|---|---|---|---|---|---|---|---|
Tangible assets | 1,956 | 1,190 | 766 | 3,218 | 2,073 | 1,145 | ||
Intangible assets | 22,968 | 22,968 | ||||||
Total fixed assets | 1,956 | 26,186 | ||||||
CURRENT ASSETS | 2015 | 2014 | ||||||
Debtors | 75,557 | 163,119 | ||||||
Stocks | 136,053 | 53,925 | ||||||
Total current assets | 217,044 | |||||||
CREDITORS | 2015 | 2014 | ||||||
Creditors: Amounts falling due within one year | 194,767 | 230,173 | ||||||
Net current assets | 16,843 | 13,129 | ||||||
Total assets less current liabilities | 18,799 | 13,057 | ||||||
CAPITAL AND RESERVES | 2015 | 2014 | ||||||
Called up share capital | 1,000 | |||||||
Profit and loss account | 17,799 | 12,057 | ||||||
Shareholders' funds | 18,799 | 13,057 |
CARR ELECTRICAL SERVICES LIMITED has been working since 8/9/2010. The current status of the business is Active CARR ELECTRICAL SERVICES LIMITED located on PEAR TREE COTTAGE HOLLYWOOD LANE, WAINSCOTT, ROCHESTER, KENT, ME3 8ARElectrician Carr David is known as a Director of the company. "Electrical installation" is a known activity of the company.