FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Tangible assets | 1,619 | 67 | 90 | 120 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | |
Debtors | 20 | 249 | 1,709 | ||
Cash at bank and in hand | 1,577 | 1,787 | 3,032 | 1,061 | |
Stocks | 650 | 650 | 500 | ||
Total current assets | 2,227 | 2,417 | 2,437 | 3,283 | 2,770 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 3,701 | 2,428 | 2,448 | 3,303 | 2,840 |
Net current assets | 1,474 | 11 | 20 | 70 | |
Net assets | 145 | 56 | 70 | 50 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | |
Called up share capital | 20 | 20 | 20 | 20 | |
Profit and loss account | 125 | 36 | 50 | 30 |
CARTER & BROWN (YORKSHIRE) LTD has been working since 4/26/2012. The current status of the business is Active CARTER & BROWN (YORKSHIRE) LTD located on UNIT 5, COTTON STREET, LEEDS, LS9 8BRMechanic Brown Philip is known as a Director of the company. Mechanic Carter Steven is known as a Director of the company. "Maintenance and repair of motor vehicles" is a known activity of the company.