FIXED ASSETS | 2015 |
---|---|
Total fixed assets | 24,164 |
CURRENT ASSETS | 2015 |
Total current assets | 99,367 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 44,764 |
Net current assets | 54,603 |
Total assets less current liabilities | 78,767 |
Net assets | 78,767 |
CAPITAL AND RESERVES | 2015 |
Shareholders' funds | 78,767 |
CASTLE HEAT PUMPS LTD has been working since 12/3/2014. The current status of the business is Active CASTLE HEAT PUMPS LTD located on MASCALLS FARM BUILDING, BADSELL ROAD, PADOCK WOOD, KENT, TN126LPRefrigeration Engineer Jupp Shaun Nigel is known as a Director of the company. "Repair of machinery" is a known activity of the company.