FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 3,476 | 2,260 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 80,085 | 17,869 |
Cash at bank and in hand | 4,997 | 8,946 |
Total current assets | 85,082 | 26,815 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 84,461 | 22,466 |
Net current assets | 621 | 4,349 |
Total assets less current liabilities | 4,097 | 6,609 |
Creditors: Amounts falling due after more than one year | 2,250 | |
Net assets | 4,097 | 4,359 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 100 | 100 |
Profit and loss account | 3,997 | 4,259 |
Shareholders' funds | 4,097 | 4,359 |
CATALYST CLAIMS MANAGEMENT LTD has been working since 8/7/2014. The current status of the business is Active CATALYST CLAIMS MANAGEMENT LTD located on CAIRO HOUSE GREENACRES ROAD, WATERHEAD, OLDHAM, OL4 3JAInsurance Claims Management Jackson Brad Carl is known as a Director of the company. "Risk and damage evaluation" is a known activity of the company.