FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 26,186 | 17,521 | |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 614,054 | 525,437 | |
Cash at bank and in hand | 1,941,700 | 774,488 | 300 |
Total current assets | 2,555,754 | 1,299,925 | |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 482,015 | 420,720 | |
Net current assets | 2,073,739 | 879,205 | |
Total assets less current liabilities | 2,099,925 | 896,726 | 300 |
Provisions for liabilities | 5,241 | ||
Net assets | 2,094,684 | 896,726 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 300 | 300 | 300 |
Profit and loss account | 2,094,384 | 896,426 | |
Shareholders' funds | 2,094,684 | 896,726 | 300 |
CELER TECHNOLOGIES LIMITED has been working since 11/7/2012. The current status of the business is Active CELER TECHNOLOGIES LIMITED located on JAMESONS HOUSE, COMPTON WAY, WITNEY, OXFORDSHIRE, OX28 3AB"Other professional, scientific and technical activities n.e.c." is a known activity of the company.