FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 1,358 | 1,880 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 2,466 | 1,237 |
Cash at bank and in hand | 35,581 | 9,939 |
Stocks | 2,100 | 1,500 |
Total current assets | 40,147 | 12,676 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 24,646 | 14,159 |
Net current assets | 15,501 | 1,483 |
Total assets less current liabilities | 16,859 | 397 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 110 | 110 |
Profit and loss account | 16,749 | 287 |
Shareholders' funds | 16,859 | 397 |
CHARLWOOD HEARING CARE LTD has been working since 12/2/2013. The current status of the business is Active CHARLWOOD HEARING CARE LTD located on 10 CASTLE ROAD, SCARBOROUGH, NORTH YORKSHIRE, YO11 1XADirector Charlwood Neil Ian is known as a Director of the company. "Retail sale of hearing aids" is a known activity of the company.