FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 328,061 | 257,899 | 257,898 | 89,572 | 77,262 | 69,981 | |
Intangible assets | 60,000 | 63,000 | 66,000 | 69,000 | 72,000 | ||
Total fixed assets | 388,061 | 320,899 | 320,898 | 155,572 | 146,262 | 141,981 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 582,081 | 278,319 | 172,678 | 155,819 | 206,672 | ||
Cash at bank and in hand | 18,679 | 12,944 | 12,773 | 3,966 | 2,849 | ||
Stocks | 148,665 | 55,527 | |||||
Total current assets | 749,425 | 346,790 | 185,451 | 159,785 | 209,521 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 912,046 | 530,583 | 530,582 | 249,833 | 241,050 | 243,843 | |
Net current assets | 162,621 | 183,793 | 183,792 | 64,382 | -81,265 | 81,265 | -34,322 |
Total assets less current liabilities | 225,440 | 137,106 | 91,190 | 64,997 | 107,659 | ||
Creditors: Amounts falling due after more than one year | 4,051 | 35,719 | 5,726 | ||||
Net assets | 221,389 | 101,387 | 85,464 | 64,997 | 107,659 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 100 | 100 | 100 | 100 | 100 | ||
Profit and loss account | 221,289 | 101,287 | 85,364 | 64,897 | 107,559 | ||
Shareholders' funds | 221,389 | 101,387 | 85,464 | 64,997 | 107,659 |
CHELMER SITE INVESTIGATION LABORATORIES LIMITED has been working since 11/11/2008. The current status of the business is Active CHELMER SITE INVESTIGATION LABORATORIES LIMITED located on ALAN STANTON & CO, SUITE 1A CHURCHILL HOUSE, HORNDON INDUSTRIAL PARK WEST HORNDON, BRENTWOOD, ESSEX, CM13 3XDManager Hurworth Aderyn is known as a Director of the company. Co Director Edwards Paul John is known as a Director of the company. Foxton Brigette Yvonne is known as a Secretary of the company. "Other specialised construction activities n.e.c." is a known activity of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.