FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 17,582 | 26,011 | 1 | 3,116 | 12,875 | 12,873 | 2 | 824 | 4,231 | 15,524 | 15,522 | 2 | 13,742 | 13,403 | 339 |
Total fixed assets | 17,582 | 26,011 | 12,875 | 15,524 | 13,742 | ||||||||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||
Debtors | 20,624 | 7,000 | 25,001 | 25,000 | 25,000 | ||||||||||
Cash at bank and in hand | 11,349 | 22,897 | |||||||||||||
Total current assets | 20,624 | 18,349 | 47,898 | 25,000 | 25,000 | ||||||||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||
Creditors: Amounts falling due within one year | 31,852 | 32,058 | 33,453 | 34,201 | 38,176 | ||||||||||
Net current assets | 11,228 | 13,709 | 14,445 | 9,201 | 13,176 | ||||||||||
Total assets less current liabilities | 6,354 | 12,302 | 27,320 | 6,323 | 566 | ||||||||||
Net assets | 6,354 | 12,302 | 27,320 | 6,323 | 566 | ||||||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||
Called up share capital | 1 | 1 | 1 | 1 | 1 | ||||||||||
Profit and loss account | 6,353 | 12,301 | 27,319 | 6,322 | 565 | 407 | |||||||||
Shareholders' funds | 6,354 | 12,302 | 27,320 | 6,323 | 566 |
CHELSEA SOUKH LIMITED has been working since 11/22/2007. The current status of the business is Active CHELSEA SOUKH LIMITED located on 10 GIBBS CLOSE, LONDON, SE19 1JLCompany Director Hirschhorn Joe is known as a Director of the company. Westaway Craig Robert is known as a Secretary of the company. "Other service activities n.e.c." is a known activity of the company.