FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 407 | 544 | 816 | 1,088 | 1,053 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 102 | 3,333 | |||||
Cash at bank and in hand | 5,352 | 6,176 | 5,160 | 1,003 | 1,894 | ||
Total current assets | 5,160 | 1,105 | 5,227 | ||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 5,605 | 1,496 | 6,620 | 3,433 | 3,342 | 2,069 | 6,150 |
Net current assets | 253 | 4,680 | 444 | 1,727 | 1,818 | 964 | 923 |
Total assets less current liabilities | 154 | 5,224 | 100 | 2,543 | 2,634 | 124 | 130 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 100 | 100 | 100 | 100 | 100 | ||
Profit and loss account | 54 | 5,124 | 2,443 | 2,534 | 24 | 30 | |
Shareholders' funds | 154 | 5,224 | 100 | 2,543 | 2,634 | 124 | 130 |
CHERRY BANG LTD has been working since 2/11/2009. The current status of the business is Active CHERRY BANG LTD located on 18 SWAYTHLING CLOSE, LINCOLN, LN6 3DDLawyer Orakwusi Gerald Alexander Ikenna is known as a Director of the company. Musician Broadfield Olivia Margot is known as a Director of the company. "Sound recording and music publishing activities" is a known activity of the company.