FIXED ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Tangible assets | 33,330 | 44,440 | ||
Total fixed assets | 33,330 | 44,440 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | |
Debtors | 36,775 | 720 | ||
Cash at bank and in hand | 13,712 | 23,134 | 1 | |
Total current assets | 50,487 | 23,854 | 1 | |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 4,096 | 3,189 | ||
Net current assets | 46,391 | 20,665 | 1 | |
Total assets less current liabilities | 79,721 | 65,105 | 1 | |
Creditors: Amounts falling due after more than one year | 50,622 | 68,743 | ||
Net assets | 28,679 | 3,988 | 100 | 1 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 1 | 1 | 1 | |
Profit and loss account | 28,678 | 3,989 | ||
Shareholders' funds | 28,679 | 3,988 | 100 | 1 |
CHESHIRE GRANULATING SERVICES LTD has been working since 8/22/2012. The current status of the business is Active CHESHIRE GRANULATING SERVICES LTD located on ORIENT HOUSE, NEWTON STREET, HYDE, CHESHIREPlastic Recycler Browne Frank Steven is known as a Director of the company. "Recovery of sorted materials" is a known activity of the company.