FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | |||
Intangible assets | 16,455 | 16,455 | |
Total fixed assets | 16,455 | 16,455 | |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | |||
Cash at bank and in hand | 104 | 128 | 1 |
Stocks | 27,375 | 18,250 | |
Total current assets | 27,479 | 18,378 | 1 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 58,526 | 34,720 | |
Net current assets | 31,047 | 16,342 | 1 |
Total assets less current liabilities | 14,592 | 113 | 1 |
Creditors: Amounts falling due after more than one year | 0 | 0 | |
Provisions for liabilities | 0 | 0 | |
Revaluation reserve | 0 | 0 | |
Net assets | 14,592 | 113 | 1 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 10 | 1 | 1 |
Profit and loss account | 14,602 | 112 | |
Shareholders Premium Account | 0 | 0 | |
Shareholders' funds | 14,592 | 113 | 1 |
CHOPPER COST LIMITED has been working since 1/10/2012. The current status of the business is Active CHOPPER COST LIMITED located on 21 QUEEN STREET, LOUTH, LINCOLNSHIRE, LN11 9AUIt System Administrator Prabaharan James Gnanenthiran is known as a Director of the company. It System Administrator Prabaharan James Gnanenthiran is known as a Director of the company. Director Ragul Kishor is known as a Director of the company. Director Tharaneetharan Brinthy is known as a Director of the company. Director Tharaneetharan Narayanasingham is known as a Director of the company. Director Tharaneetharan Narayanasingham is known as a Director of the company. Director Tharaneetharan Narayanasingham is known as a Director of the company. "Retail sale in non-specialised stores with food, beverages or tobacco predominating" is a known activity of the company.