FIXED ASSETS | 2016 |
---|---|
Tangible assets | 21,595 |
CURRENT ASSETS | 2016 |
Debtors | 41,563 |
Cash at bank and in hand | 31,249 |
Stocks | 600 |
Total current assets | 73,412 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 62,628 |
Net current assets | 10,784 |
Total assets less current liabilities | 32,379 |
Provisions for liabilities | 1,694 |
Net assets | 30,685 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 101 |
Profit and loss account | 30,584 |
Shareholders' funds | 30,685 |
CHRIS DOOLAN LIMITED has been working since 3/26/2015. The current status of the business is Active CHRIS DOOLAN LIMITED located on 316 BLACKPOOL ROAD, FULWOOD, PRESTON, LANCASHIRE, ENGLAND, PR2 3AEDirector Doolan Christopher Robert is known as a Director of the company. "Other engineering activities" is a known activity of the company.