FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 12,143 | 9,925 | 5,539 | 5,948 | 4,429 |
Intangible assets | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 |
Total fixed assets | 14,143 | 13,925 | 11,539 | 13,948 | 14,429 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Debtors | 8,613 | 13,999 | 14,980 | 19,257 | 12,852 |
Cash at bank and in hand | 11,678 | 12,197 | 17,733 | 13,327 | 21,411 |
Stocks | 35,145 | 30,220 | 12,650 | 11,280 | 8,040 |
Total current assets | 55,436 | 56,416 | 45,363 | 43,864 | 42,303 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 60,917 | 57,930 | 49,593 | 46,545 | 44,941 |
Net current assets | 5,481 | 1,514 | 4,230 | 2,681 | 2,638 |
Total assets less current liabilities | 8,662 | 12,411 | 7,309 | 11,267 | 11,791 |
Creditors: Amounts falling due after more than one year | 7,344 | 5,613 | |||
Provisions for liabilities | 2,428 | 1,985 | 1,108 | 1,190 | 886 |
Net assets | 1,110 | 4,813 | 6,201 | 10,077 | 10,905 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 10 | 1 | 1 | 1 | 1 |
Profit and loss account | 1,120 | 4,812 | 6,200 | 10,076 | 10,904 |
Shareholders' funds | 1,110 | 4,813 | 6,201 | 10,077 | 10,905 |
CHRIS GRAY LTD has been working since 1/31/2007. The current status of the business is Active CHRIS GRAY LTD located on 2 / 4 WELLINGTON ROAD, BRIDLINGTON, YO15 2BN Form 10 Secretaries Fd Ltd is known as a Nominee Secretary of the company. Form 10 Directors Fd Ltd is known as a Nominee Director of the company. Gray Lianne is known as a Secretary of the company. Plumber Gray Christopher Mark is known as a Director of the company. "Plumbing, heat and air-conditioning installation" is a known activity of the company.