FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|---|
Tangible assets | ||||||||
Intangible assets | ||||||||
Total fixed assets | ||||||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Debtors | ||||||||
Cash at bank and in hand | 417 | 926 | 402 | |||||
Stocks | ||||||||
Total current assets | 417 | 926 | 402 | |||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 0 | 0 | 0 | |||||
Net current assets | 0 | 417 | 0 | 0 | 926 | 402 | ||
Total assets less current liabilities | 2 | 419 | 2 | 2 | 926 | 402 | ||
Creditors: Amounts falling due after more than one year | 0 | 0 | 0 | |||||
Provisions for liabilities | 0 | 0 | 0 | |||||
Revaluation reserve | 0 | 0 | 0 | |||||
Net assets | 2 | 419 | 2 | 1,665 | 2 | 926 | 1,665 | 402 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 2 | 2 | 2 | |||||
Profit and loss account | 0 | 137 | 0 | 0 | 926 | 402 | ||
Shareholders Premium Account | 0 | 0 | 0 | |||||
Shareholders' funds | 2 | 419 | 2 | 1,665 | 2 | 926 | 1,665 | 402 |
CHRISTIAN BROADCASTING CORPORATION LIMITED has been working since 1/31/1984. The current status of the business is Active CHRISTIAN BROADCASTING CORPORATION LIMITED located on 28 CORNERSTONE HOUSE, OLD PARK ROAD, PLYMOUTH, ENGLAND, PL3 4PY Irving Robert Edward is known as a Secretary of the company. Chartered Secretary Irving Robert Edward is known as a Director of the company. Cole Kerry Louise is known as a Secretary of the company. Director Cole Kerry Louise is known as a Director of the company. Director Cole Christopher John is known as a Director of the company. Housewife Irving Frances Rosalind is known as a Director of the company. "Radio broadcasting" is a known activity of the company.