FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|---|
Tangible assets | 4,656 | 19,113 | 27,489 | 27,488 | 36,341 | 36,342 | 46,871 | |
Intangible assets | 359,679 | 383,658 | 407,637 | 431,617 | 431,616 | 455,595 | ||
Total fixed assets | 364,335 | 402,771 | 435,126 | 435,125 | 467,958 | 502,466 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Debtors | 7,917 | 9,311 | 8,057 | 8,058 | 7,469 | 6,944 | ||
Cash at bank and in hand | 92,094 | 48,775 | 30,564 | 30,565 | 23,232 | 23,231 | 34,940 | |
Stocks | 1,288 | 1,288 | 1,264 | 956 | 2,534 | 630 | ||
Total current assets | 101,299 | 59,374 | 39,885 | 39,887 | 31,657 | 33,234 | 42,514 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 409,651 | 419,784 | 419,782 | 424,439 | 424,435 | 416,213 | 419,508 | 463,074 |
Net current assets | 308,352 | 360,410 | 360,408 | 384,554 | 384,548 | 384,556 | 386,274 | 420,560 |
Total assets less current liabilities | 55,983 | 42,361 | 42,363 | 50,572 | 50,577 | 83,402 | 81,684 | 81,906 |
Creditors: Amounts falling due after more than one year | 0 | 0 | 7,358 | 7,359 | 17,170 | 17,171 | 26,982 | |
Provisions for liabilities | 3,203 | 1,196 | 600 | 145 | 144 | 247 | ||
Revaluation reserve | 0 | 0 | 0 | 0 | ||||
Net assets | 52,780 | 41,165 | 41,167 | 42,614 | 42,618 | 66,087 | 64,369 | 54,677 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 102 | 100 | 102 | 100 | 100 | 100 | ||
Profit and loss account | 52,678 | 41,065 | 42,514 | 42,518 | 65,987 | 64,269 | 54,577 | |
Shareholders Premium Account | 0 | 0 | 0 | 0 | ||||
Shareholders' funds | 52,780 | 41,165 | 41,167 | 42,614 | 42,618 | 66,087 | 64,369 | 54,677 |
CHURCH VIEW DENTAL PRACTICE LIMITED has been working since 8/9/2010. The current status of the business is Active CHURCH VIEW DENTAL PRACTICE LIMITED located on NETWORK HOUSE, STATION YARD, THAME, OXFORDSHIRE, OX9 3UHDentist Milanovic Stefan is known as a Director of the company. None Milanovic Stephanie is known as a Director of the company. "Dental practice activities" is a known activity of the company.