FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|
Tangible assets | 1,100 | |||||
Total fixed assets | 550 | 1,100 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | ||
Debtors | 460 | |||||
Cash at bank and in hand | 897 | 185 | 919 | |||
Total current assets | 750 | 1,358 | 1,357 | 185 | 919 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | ||
Creditors: Amounts falling due within one year | 14,050 | 9,054 | 12,148 | 7,065 | 7,577 | 1,545 |
Net current assets | 13,300 | 7,696 | 10,791 | 6,880 | 7,577 | 626 |
Total assets less current liabilities | 12,750 | 6,596 | 9,691 | 6,880 | 7,577 | 626 |
Net assets | 12,750 | 6,596 | 9,691 | 6,880 | 7,577 | 626 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | ||
Called up share capital | 1 | 1 | 1 | |||
Profit and loss account | 9,692 | 6,881 | 7,578 | 627 | ||
Shareholders' funds | 12,750 | 6,596 | 9,691 | 6,880 | 7,577 | 626 |
CINDERCLEAN LTD has been working since 7/20/2011. The current status of the business is Active CINDERCLEAN LTD located on 71-75 71-75 SHELTON STREET, COVENT GARDEN, LONDON, WC2H 9JQOffice Manager Gunter Ramoan is known as a Director of the company. Sales Executive Kaur Loveleen is known as a Director of the company. "General cleaning of buildings" is a known activity of the company.