FIXED ASSETS | 2014 | 2013 | |
---|---|---|---|
Tangible assets | 9,529 | 11,823 | 11,823 |
CURRENT ASSETS | 2014 | 2013 | |
Debtors | 28,418 | 69,345 | |
Cash at bank and in hand | 882 | 42,825 | |
Total current assets | 29,300 | 112,170 | |
CREDITORS | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 24,466 | 71,002 | |
Net current assets | 4,834 | 41,168 | |
Total assets less current liabilities | 14,363 | 52,991 | |
Provisions for liabilities | 760 | 708 | |
Net assets | 13,603 | 52,283 | |
CAPITAL AND RESERVES | 2014 | 2013 | |
Called up share capital | 300 | 300 | |
Profit and loss account | 13,303 | 51,983 | |
Shareholders' funds | 13,603 | 52,283 |
CIRRUS INFORMATION TECHNOLOGY LIMITED has been working since 9/16/2002. The current status of the business is Active CIRRUS INFORMATION TECHNOLOGY LIMITED located on EVENTUS BUSINESS AND INNOVATION CENTRE NORTHFIELDS INDUSTRIAL ESTATE, SUNDERLAND ROAD, MARKET DEEPING, LINCOLNSHIRE, PE6 8FD London Law Secretarial Limited is known as a Nominee Secretary of the company. London Law Services Limited is known as a Nominee Director of the company. Neal David John is known as a Secretary of the company. It Consultant Neal David John is known as a Director of the company. Linford Andrew John is known as a Secretary of the company. It Consultant Linford Andrew John is known as a Director of the company. Director Bridgeman Geoffrey William is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.