FIXED ASSETS | 2016 | 2015 | 2014 | 2014 | 2013 |
---|---|---|---|---|---|
Tangible assets | 1,656 | 2,208 | 620 | 620 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2014 | 2013 |
Debtors | 64,341 | 98,906 | 11,080 | 11,080 | |
Cash at bank and in hand | 90,037 | 54,346 | 31,990 | 31,990 | 396 |
Total current assets | 154,378 | 153,252 | 43,070 | 43,070 | 396 |
CREDITORS | 2016 | 2015 | 2014 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 156,024 | 155,435 | 33,026 | 33,026 | 11,682 |
Net current assets | 1,646 | 2,183 | 10,044 | 10,044 | 11,286 |
Net assets | 10 | 25 | 10,664 | 10,664 | 11,286 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2014 | 2013 |
Called up share capital | 2 | 2 | 2 | 2 | 2 |
Profit and loss account | 8 | 23 | 10,662 | 10,662 | 11,288 |
CIRRUS SUPPLY CHAIN LIMITED has been working since 6/15/2012. The current status of the business is Active CIRRUS SUPPLY CHAIN LIMITED located on 8 OXFORD STREET, GUISELEY, LEEDS, LS20 9AXDirector Mcevoy Anthony David is known as a Director of the company. Director Johnston Paul is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company. "Management consultancy activities other than financial management" is a known activity of the company.