FIXED ASSETS | 2013 |
---|---|
Tangible assets | 232 |
Total fixed assets | 232 |
CURRENT ASSETS | 2013 |
Cash at bank and in hand | 138 |
Total current assets | 138 |
CREDITORS | 2013 |
Net current assets | 138 |
Total assets less current liabilities | 370 |
Creditors: Amounts falling due after more than one year | 719 |
Net assets | 349 |
CAPITAL AND RESERVES | 2013 |
Called up share capital | 2 |
Profit and loss account | 351 |
Shareholders' funds | 349 |
CITY TECHNOLOGY SYSTEMS LIMITED has been working since 8/28/2012. The current status of the business is Active CITY TECHNOLOGY SYSTEMS LIMITED located on 53 BRAY ROAD, GUILDFORD, GU2 7LHIt Professional James Ronald Andrew is known as a Director of the company. James Maria is known as a Secretary of the company. "Information technology consultancy activities" is a known activity of the company.