CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Debtors | 23,901 | 23,901 | 23,901 | 23,901 | ||
Cash at bank and in hand | 29,901 | 37,144 | ||||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Total assets less current liabilities | 23,901 | 23,901 | 23,901 | 23,901 | 29,901 | 37,144 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 23,801 | 23,801 | 23,801 | 23,801 | 29,801 | 37,044 |
Shareholders' funds | 23,901 | 23,901 | 23,901 | 23,901 | 29,901 | 37,144 |
CLAR LIMITED has been working since 3/24/2003. The current status of the business is Active CLAR LIMITED located on 87 NORTH ROAD, PARKSTONE, POOLE, DORSET, BH14 0LTAdministrator Ashfield Chandra Clive is known as a Director of the company. Carr Adrian James is known as a Secretary of the company. Poole Nominees Ii Limited is known as a Secretary of the company. Manager Shephard Lynda is known as a Director of the company. Shephard Lynda is known as a Secretary of the company. Retired Dentist Shephard Colin George is known as a Director of the company. "Management of real estate on a fee or contract basis" is a known activity of the company.