FIXED ASSETS | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|
Tangible assets | 10,585 | 14,113 | 15,898 | 10,748 | |
Total fixed assets | 10,585 | 14,113 | 15,898 | 10,748 | |
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 | |
Debtors | 115,024 | 86,628 | 54,146 | 50,892 | |
Cash at bank and in hand | 22,328 | 8,693 | 38,535 | 5,873 | |
Stocks | 22,350 | 17,450 | |||
Total current assets | 159,702 | 112,771 | 92,681 | 56,765 | |
CREDITORS | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 166,038 | 118,601 | 103,045 | 66,661 | |
Net current assets | 6,336 | 5,830 | -10,364 | 10,364 | -9,896 |
Total assets less current liabilities | 4,249 | 8,283 | 5,534 | 852 | |
Creditors: Amounts falling due after more than one year | 1,832 | 4,030 | |||
Provisions for liabilities | 2,117 | 2,823 | |||
Net assets | 300 | 1,430 | 5,534 | 852 | |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | |
Profit and loss account | 200 | 1,330 | 5,434 | 752 | |
Shareholders' funds | 300 | 1,430 | 5,534 | 852 |
CLARK GRANT ROOFING & BUILDING LIMITED has been working since 4/30/2008. The current status of the business is Liquidation CLARK GRANT ROOFING & BUILDING LIMITED located on 25 BOTHWELL STREET, GLASGOW, G2 6NLRoofer Clark David Alexander is known as a Director of the company. Grant William Paul is known as a Secretary of the company. Roofer Grant William Paul is known as a Director of the company. "Roofing activities" is a known activity of the company.