FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|---|
Tangible assets | 396,703 | 416,656 | 448,029 | 479,246 | 511,073 | |||
Total fixed assets | 396,703 | 416,656 | 448,029 | 479,246 | 511,073 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Debtors | 35,004 | 35,832 | 37,763 | 28,838 | 14,545 | |||
Cash at bank and in hand | 151 | 508 | 7,310 | 380 | 1,075 | |||
Total current assets | 35,155 | 36,340 | 45,073 | 29,218 | 15,620 | |||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 85,490 | 73,275 | 69,225 | 56,003 | 45,357 | |||
Net current assets | 50,335 | 36,935 | -36,935 | -24,152 | 24,152 | -26,785 | 26,785 | -29,737 |
Total assets less current liabilities | 346,368 | 379,721 | 423,877 | 452,461 | 481,336 | |||
Net assets | 346,368 | 379,721 | 423,877 | 452,461 | 481,336 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 14,100 | 14,100 | 14,100 | 14,100 | 14,100 | |||
Profit and loss account | 332,268 | 365,621 | 409,777 | 438,361 | 467,236 | |||
Shareholders' funds | 346,368 | 379,721 | 423,877 | 452,461 | 481,336 |
CLASSIC CHARTERS LIMITED has been working since 2/1/2002. The current status of the business is Active CLASSIC CHARTERS LIMITED located on CALANCOMBE, COOMBE FARM, MODBURY, DEVON, PL21 0TU Waterlow Secretaries Limited is known as a Nominee Secretary of the company. Waterlow Nominees Limited is known as a Nominee Director of the company. Compliance Officer Weekes Ron Gareth is known as a Director of the company. Whitehead Lance James is known as a Secretary of the company. Banker Whitehead Lance James is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.