FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 19,575 | 7,980 | 10,640 | 14,190 | ||
Total fixed assets | 19,575 | 7,980 | 10,640 | 14,190 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 3,794 | 15,625 | 511 | 2,856 | ||
Cash at bank and in hand | 3,259 | 1,985 | ||||
Total current assets | 3,794 | 18,884 | 511 | 4,841 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 37,181 | 24,126 | 35,710 | 30,041 | 9,870 | |
Net current assets | 37,181 | 20,332 | 16,826 | 29,530 | 5,029 | |
Total assets less current liabilities | 17,606 | 12,352 | 6,186 | 15,340 | 5,029 | |
Net assets | 17,606 | 12,352 | 6,186 | 15,340 | 5,029 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 17,706 | 12,452 | 6,286 | 15,440 | 5,129 | 20,607 |
Shareholders' funds | 17,606 | 12,352 | 6,186 | 15,340 | 5,029 |
CLAYTONS PLUMBING LIMITED has been working since 10/11/2010. The current status of the business is Active CLAYTONS PLUMBING LIMITED located on CARLTON BUSINESS CENTRE STATION ROAD, CARLTON, NOTTINGHAM, NG4 3AADirector Clayton Kieran Christopher Douglas is known as a Director of the company. The latest made annual return was filed on 10/31/2015 12:00:00 AM.Due date of the next annual return is 7/31/2017 12:00:00 AM."Remediation activities and other waste management services" is a known activity of the company.