FIXED ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Tangible assets | 4,117,462 | 4,341,885 | ||
Total fixed assets | 4,117,462 | 4,341,885 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | |
Debtors | 705,923 | 455,582 | 387,605 | |
Cash at bank and in hand | 536,471 | 29,787 | 1,576 | |
Total current assets | 536,471 | 735,710 | 485,369 | 389,181 |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 627,033 | 4,877,650 | 394,538 | |
Net current assets | 172,306 | 4,141,940 | 5,357 | |
Total assets less current liabilities | 4,289,768 | 199,945 | 5,357 | |
Creditors: Amounts falling due after more than one year | 3,536,431 | |||
Net assets | 753,337 | 199,945 | 5,357 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 1 | 1 | 1 | |
Profit and loss account | 753,336 | 199,944 | 5,358 | |
Shareholders' funds | 753,337 | 199,945 | 5,357 |
CLEAN EARTH EWT TURBINES LTD has been working since 6/5/2013. The current status of the business is Active CLEAN EARTH EWT TURBINES LTD located on UNIT 2A & 2B, TRENANT INDUSTRIAL ESTATE, WADEBRIDGE, CORNWALL, PL27 6HBDirector Notley Sean Jonathan is known as a Director of the company. Director Robson Dean Terence is known as a Director of the company. The latest made annual return was filed on 9/30/2015 12:00:00 AM.Due date of the next annual return is 8/31/2017 12:00:00 AM."Production of electricity" is a known activity of the company.