FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 10,992 | 13,740 | 16,165 |
Intangible assets | 120,000 | 135,000 | 150,000 |
Total fixed assets | 130,992 | 148,740 | |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 18,911 | 33,190 | |
Cash at bank and in hand | 16,073 | 22,971 | |
Stocks | 17,200 | 16,090 | |
Total current assets | 52,184 | 72,251 | |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 171,049 | 199,375 | |
Net current assets | 118,865 | 127,124 | |
Total assets less current liabilities | 12,127 | 21,616 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1,000 | 1,000 | |
Profit and loss account | 11,127 | 20,616 | |
Shareholders' funds | 12,127 | 21,616 |
CLIVE MILLER LIMITED has been working since 4/11/2013. The current status of the business is Active CLIVE MILLER LIMITED located on 2 CUCKFIELD ROAD, HURSTPIERPOINT, WEST SUSSEX, BN6 9RUButcher Miller Clive Stephen is known as a Director of the company. The latest made annual return was filed on 3/31/2015 12:00:00 AM.Due date of the next annual return is 12/31/2016 12:00:00 AM."Retail sale of meat and meat products in specialised stores" is a known activity of the company.