FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 1,440 | 1,000 | 1,250 | 512 |
Intangible assets | 0 | 0 | ||
Total fixed assets | 1,440 | 1,000 | ||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 0 | 2,481 | 2,951 | 2,930 |
Cash at bank and in hand | 488 | 636 | 867 | 2,619 |
Stocks | 0 | 600 | 600 | 600 |
Total current assets | 488 | 3,717 | 4,418 | 6,149 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 0 | 3,632 | 3,045 | 4,986 |
Net current assets | 488 | 85 | 1,373 | 1,163 |
Total assets less current liabilities | 1,928 | 1,085 | 2,623 | 1,675 |
Creditors: Amounts falling due after more than one year | 3,000 | 0 | ||
Provisions for liabilities | 0 | |||
Net assets | 1,072 | 1,085 | ||
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 1,073 | 1,084 | 2,622 | 1,674 |
Shareholders' funds | 1,072 | 1,085 | 2,623 | 1,675 |
COKA LIMITED has been working since 6/10/2009. The current status of the business is Active COKA LIMITED located on 8 WARLOW DRIVE, GREENFIELD, OLDHAM, OL3 7HEDirector Coburn Ian David is known as a Director of the company. Solicitor Coburn Karyn Michelle is known as a Director of the company. The latest made annual return was filed on 6/30/2015 12:00:00 AM.Due date of the next annual return is 3/31/2017 12:00:00 AM."Other specialised construction activities n.e.c." is a known activity of the company. "Wired telecommunications activities" is a known activity of the company.