FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 1,286 | 2,044 | |
Intangible assets | 180 | 180 | 180 |
Total fixed assets | 180 | 1,466 | 2,224 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 1,971 | 20,229 | 2,816 |
Cash at bank and in hand | 1,502 | 55,108 | |
Total current assets | 1,971 | 21,731 | 57,924 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 18,046 | 22,370 | |
Net current assets | 1,971 | 3,685 | 35,554 |
Total assets less current liabilities | 5,151 | 37,778 | |
Creditors: Amounts falling due after more than one year | 35,579 | ||
Net assets | 2,151 | 5,151 | 2,199 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 2,001 | 2,001 | 2,001 |
Profit and loss account | 150 | 3,150 | 198 |
COLLINGWOOD CONTROLS LIMITED has been working since 6/12/2012. The current status of the business is Active COLLINGWOOD CONTROLS LIMITED located on 15 EMET LANE, EMERSONS GREEN, BRISTOL, BS16 7BXSystems Developer Collingwood Luke David is known as a Director of the company. The latest made annual return was filed on 11/30/2015 12:00:00 AM.Due date of the next annual return is 8/31/2017 12:00:00 AM."Engineering design activities for industrial process and production" is a known activity of the company.