FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 1,884 | 2,355 | 2,044 |
Total fixed assets | 2,355 | 2,044 | |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 67,528 | 53,129 | 32,463 |
Cash at bank and in hand | 38,009 | 66,201 | 34,643 |
Stocks | 23,583 | 13,591 | 12,396 |
Total current assets | 129,120 | 132,921 | 79,502 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 14,573 | 33,821 | 37,356 |
Net current assets | 114,547 | 99,100 | 42,146 |
Total assets less current liabilities | 116,431 | 101,455 | 44,190 |
Net assets | 101,455 | 44,190 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 116,430 | 101,454 | 44,189 |
Shareholders' funds | 116,431 | 101,455 | 44,190 |
COMPUSOFT SPARES LTD. has been working since 1/24/2012. The current status of the business is Active COMPUSOFT SPARES LTD. located on UNIT 5, CHURCHGATE, HITCHIN, HERTFORDSHIRE, SG5 1DNBusinessman Ahmed Moghees is known as a Director of the company. Business Man Iqbal Mohammed Amir is known as a Director of the company. The latest made annual return was filed on 1/31/2015 12:00:00 AM.Due date of the next annual return is 10/31/2016 12:00:00 AM."Wholesale of electronic and telecommunications equipment and parts" is a known activity of the company.