FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 5,335 | 2,135 | 3,200 | 4,886 | 2,846 | 2,040 | 4,495 | 3,795 | 700 | 5,410 | 5,060 | 350 | 7,215 | 6,750 | 465 | 9,116 |
Total fixed assets | 7,215 | 9,116 | ||||||||||||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||
Debtors | 5,880 | 4,807 | 1,674 | 2,598 | 2,941 | |||||||||||
Cash at bank and in hand | 56,011 | 50,157 | 36,468 | 39,604 | 39,105 | 14,547 | ||||||||||
Total current assets | 54,964 | 36,468 | 41,278 | 41,703 | 17,488 | |||||||||||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||
Creditors: Amounts falling due within one year | 15,410 | 29,221 | 27,142 | 44,959 | 44,989 | 26,010 | ||||||||||
Net current assets | 46,481 | 25,743 | 9,326 | 3,681 | -3,286 | 3,286 | -8,522 | |||||||||
Total assets less current liabilities | 51,816 | 30,629 | 13,821 | 1,729 | 3,929 | 594 | ||||||||||
Net assets | 3,929 | 594 | ||||||||||||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||
Called up share capital | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
Profit and loss account | 51,716 | 30,529 | 13,721 | 1,629 | 3,829 | 494 | 345 | |||||||||
Shareholders' funds | 51,816 | 30,629 | 13,821 | 1,729 | 3,929 | 594 |
CONCEPTUAL REALITY LTD has been working since 9/2/2008. The current status of the business is Active CONCEPTUAL REALITY LTD located on 2ND FLOOR HANOVER HOUSE, 30 CHARLOTTE STREET, MANCHESTER, M1 4EXCompany Formation Agent Jacobs Yomtov Eliezer is known as a Director of the company. Automotive Engineer Share James Mark is known as a Director of the company. The latest made annual return was filed on 8/31/2016 12:00:00 AM.Due date of the next annual return is 5/31/2018 12:00:00 AM."Other business support service activities n.e.c." is a known activity of the company.