FIXED ASSETS | 2015 |
---|---|
Total fixed assets | 671 |
CURRENT ASSETS | 2015 |
Total current assets | 3,209 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 0 |
Net current assets | 3,209 |
Total assets less current liabilities | 3,880 |
Creditors: Amounts falling due after more than one year | 0 |
Provisions for liabilities | 0 |
Net assets | 3,880 |
CAPITAL AND RESERVES | 2015 |
Shareholders' funds | 3,880 |
CORNERSTONE SUPPORT SERVICES LIMITED has been working since 5/8/2014. The current status of the business is Active CORNERSTONE SUPPORT SERVICES LIMITED located on 1 HEOL AWSTIN, AUSTIN ROAD, CAERPHILLY, MID GLAMORGAN, WALES, CF83 1GRSupport Provider Clarke Andrew David is known as a Director of the company. "Other social work activities without accommodation n.e.c." is a known activity of the company.