FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 36,505 | 35,958 |
Intangible assets | 150,000 | 160,000 |
Total fixed assets | 186,505 | 195,958 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 194,918 | 508,813 |
Cash at bank and in hand | 662,696 | 117,090 |
Total current assets | 857,614 | 625,903 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 703,050 | 658,130 |
Net current assets | 154,564 | -32,227 |
Total assets less current liabilities | 341,069 | 163,731 |
Provisions for liabilities | 3,262 | 3,966 |
Net assets | 337,807 | 159,765 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 100 | 100 |
Profit and loss account | 337,707 | 159,665 |
Shareholders' funds | 337,807 | 159,765 |
COTTAGE HOLIDAYS (CARLISLE) LTD has been working since 12/8/2010. The current status of the business is Active COTTAGE HOLIDAYS (CARLISLE) LTD located on 2 LONSDALE STREET, CARLISLE, CA1 1DBDirector Hogarth David Sinclair is known as a Director of the company. Director Hogarth Julia Ann is known as a Director of the company. Hogarth David Sinclair is known as a Secretary of the company. "Other holiday and other collective accommodation" is a known activity of the company.