CURRENT ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Debtors | 425 | 504 | ||
Cash at bank and in hand | 147 | 146 | 270 | |
Total current assets | 572 | 146 | 650 | 270 |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 485 | 667 | 260 | |
Net current assets | 87 | 17 | 10 | |
Total assets less current liabilities | 87 | 17 | 10 | |
Net assets | 87 | 17 | 10 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 100 | 100 | 100 | |
Profit and loss account | 13 | 117 | 90 | |
Shareholders' funds | 87 | 17 | 10 |
COTTAGE INDUSTRY SOLUTIONS LTD has been working since 9/7/2012. The current status of the business is Active COTTAGE INDUSTRY SOLUTIONS LTD located on NATURAL NUMBERS LTD, SYMS YARD BUMPERS WAY, BUMPERS FARM, CHIPPENHAM, SN14 6LHDraughstman Gray Ben is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.