FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|---|---|
Tangible assets | 1,561 | 4,550 | 4,549 | 7,735 | 14,037 | 13,778 | 18,921 | ||
Intangible assets | |||||||||
Total fixed assets | 1,561 | 4,550 | 4,549 | 7,735 | 14,037 | 13,778 | 18,921 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Debtors | 1,287 | 2,706 | 2,707 | 1,720 | 400 | 1,683 | 1,682 | 11,091 | |
Cash at bank and in hand | 17,040 | 14,828 | 13,652 | 26,502 | 20,942 | 17,000 | |||
Total current assets | 18,327 | 17,534 | 17,535 | 15,372 | 26,902 | 22,625 | 22,624 | 28,091 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 18,082 | 15,513 | 15,514 | 11,978 | 32,402 | 32,403 | 43,331 | 43,327 | 48,389 |
Net current assets | 245 | 2,021 | 3,394 | 5,500 | 5,501 | -20,706 | 20,703 | -20,298 | |
Total assets less current liabilities | 1,806 | 6,571 | 6,570 | 11,129 | 8,537 | 8,536 | -6,928 | 6,925 | -1,377 |
Creditors: Amounts falling due after more than one year | 1,403 | 1,402 | 3,576 | 5,459 | 429 | ||||
Provisions for liabilities | 910 | 925 | |||||||
Net assets | 1,806 | 4,258 | 6,628 | 3,078 | 3,077 | -6,928 | 6,925 | -1,806 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | |||
Profit and loss account | 1,805 | 4,257 | 6,627 | 3,077 | 3,076 | -6,929 | 6,926 | -1,807 | |
Shareholders' funds | 1,806 | 4,258 | 6,628 | 3,078 | 3,077 | -6,928 | 6,925 | -1,806 |
COWLEY ELECTRICAL CONTRACTORS LIMITED has been working since 1/26/2007. The current status of the business is Active COWLEY ELECTRICAL CONTRACTORS LIMITED located on TAMARIX CALLOW HILL, BRINKWORTH, CHIPPENHAM, WILTSHIRE, SN15 5DZ Cowley Hollie is known as a Secretary of the company. Electrical Contractor Cowley Neil Sean is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.