FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 150,163 | 150,287 | 150,442 | 150,636 | 150,879 |
Total fixed assets | 150,163 | 150,287 | 150,442 | 150,636 | 150,879 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 244 | 244 | 244 | ||
Cash at bank and in hand | 14,769 | 10,000 | 12,550 | 12,751 | 12,000 |
Total current assets | 14,769 | 10,000 | 12,794 | 12,995 | 12,244 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 53,571 | 48,320 | 44,753 | 43,271 | 39,021 |
Net current assets | 38,802 | 38,320 | 31,959 | 30,276 | 26,777 |
Total assets less current liabilities | 111,361 | 111,967 | 118,483 | 120,360 | 124,102 |
Creditors: Amounts falling due after more than one year | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Net assets | 38,639 | 38,033 | 31,517 | 29,640 | 25,898 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 38,739 | 38,133 | 31,617 | 29,740 | 25,998 |
Shareholders' funds | 38,639 | 38,033 | 31,517 | 29,640 | 25,898 |
CPSN LIMITED has been working since 12/11/2006. The current status of the business is Active CPSN LIMITED located on RUTLAND HOUSE MINERVA BUSINESS PARK, LYNCH WOOD, PETERBOROUGH, PE2 6PZ Sandford Joy Denise is known as a Secretary of the company. Company Director Sandford Joy Denise is known as a Director of the company. Company Director Sandford Nigel Stephen is known as a Director of the company. "Other letting and operating of own or leased real estate" is a known activity of the company.