FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 744,412 | 735,625 | 422,410 | 453,699 | 410,045 |
Intangible assets | 1,145 | 1,145 | 1,145 | 1,145 | 1,145 |
Total fixed assets | 745,557 | 736,770 | 423,555 | 454,844 | 411,190 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 60,759 | 65,940 | 42,286 | 64,837 | 62,205 |
Cash at bank and in hand | 35,927 | 10,795 | 1,000 | 1,000 | 1,000 |
Stocks | 4,079 | 5,695 | 3,153 | 3,022 | 1,919 |
Total current assets | 100,765 | 82,430 | 46,439 | 68,859 | 65,124 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 211,939 | 227,489 | 261,683 | 313,160 | 337,187 |
Net current assets | 111,174 | 145,059 | 215,244 | 244,301 | 272,063 |
Total assets less current liabilities | 634,383 | 591,711 | 208,311 | 210,543 | 139,127 |
Creditors: Amounts falling due after more than one year | 412,008 | 395,380 | 17,903 | 35,280 | 49,437 |
Provisions for liabilities | 124,309 | 117,107 | 53,862 | 45,220 | 40,681 |
Net assets | 98,066 | 79,224 | 136,546 | 130,043 | 49,009 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 97,966 | 79,124 | 136,446 | 129,943 | 48,909 |
Shareholders' funds | 98,066 | 79,224 | 136,546 | 130,043 | 49,009 |
CRAGGY ISLAND LTD has been working since 10/21/2003. The current status of the business is Active CRAGGY ISLAND LTD located on 9 COBBETT PARK, SLYFIELD INDUSTRIAL PARK, MOORFIELD ROAD, GUILDFORD, GU1 1RU Mitchell Robert is known as a Secretary of the company. Director Mitchell Robert is known as a Director of the company. Director Lane Stephen John is known as a Director of the company. "Operation of sports facilities" is a known activity of the company.