FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 1,137 | 1,454 | 1,458 | 1,855 | |||
Total fixed assets | 1,137 | 1,454 | 1,458 | 1,855 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 2,514 | 1,000 | |||||
Cash at bank and in hand | 1,330 | 1,923 | 1,347 | 852 | 1,801 | ||
Stocks | 1,000 | 1,000 | 350 | 350 | 500 | 500 | |
Total current assets | 4,844 | 1,000 | 923 | 1,697 | 1,202 | 1,500 | 2,301 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 4,648 | 3,975 | 1,332 | 4,164 | 2,620 | 2,897 | 3,346 |
Net current assets | 196 | 2,975 | 2,255 | 2,467 | 1,418 | 1,397 | 1,045 |
Total assets less current liabilities | 1,333 | 2,975 | 2,255 | 2,467 | 36 | 61 | 810 |
Net assets | 169 | 2,975 | 2,467 | 36 | 61 | 810 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 200 | 200 | 200 | 200 | 200 | ||
Profit and loss account | 31 | 3,175 | 2,667 | 164 | 139 | 610 | |
Shareholders' funds | 169 | 2,975 | 2,467 | 36 | 61 | 810 |
CRAIG YARDLEY LIMITED has been working since 12/12/2003. The current status of the business is Active CRAIG YARDLEY LIMITED located on C/O MAS ASSOCIATES LTD SPEAR HOUSE, COBBETT ROAD, BURNTWOOD, STAFFORDSHIRE, WS7 3GL Yardley Julie is known as a Secretary of the company. Director Yardley Craig John is known as a Director of the company. "Plumbing, heat and air-conditioning installation" is a known activity of the company.