FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 1,379 | 1,272 | 3,195 | ||
Total fixed assets | 20 | 680 | 1,379 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 1,200 | ||||
Cash at bank and in hand | 228,497 | 199,277 | 160,418 | ||
Total current assets | 298,852 | 248,576 | 229,697 | 199,277 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 50,926 | 25,928 | 44,998 | 57,326 | 35,481 |
Net current assets | 247,926 | 222,648 | 184,699 | 141,951 | 124,937 |
Total assets less current liabilities | 247,946 | 223,328 | 186,078 | 143,223 | 128,132 |
Provisions for liabilities | 316 | 205 | |||
Net assets | 185,762 | 143,018 | 128,132 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 2 | 2 | 2 | ||
Profit and loss account | 185,760 | 143,016 | 128,130 | ||
Shareholders' funds | 185,762 | 143,018 | 128,132 |
CROLL LOGISTICS LIMITED has been working since 7/9/2001. The current status of the business is Active CROLL LOGISTICS LIMITED located on 74 BANKHEAD AVENUE, BUCKSBURN, ABERDEEN, AB21 9EY Oswalds of Edinburgh Limited is known as a Nominee Secretary of the company. Smith Louise is known as a Secretary of the company. Logistics Smith Hugh Fraser is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.