FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 90,832 | 96,657 | 101,920 | 107,056 |
Intangible assets | 2,500 | 5,000 | 7,500 | 10,000 |
Total fixed assets | 93,332 | 101,657 | 109,420 | 117,056 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 4,045 | 4,185 | 4,136 | 4,600 |
Cash at bank and in hand | 350 | 350 | 1,625 | 160 |
Stocks | 15,240 | 14,700 | 9,800 | 7,393 |
Total current assets | 19,635 | 19,235 | 15,561 | 12,153 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 320,222 | 280,442 | 240,884 | 192,095 |
Net current assets | 300,587 | 261,207 | 225,323 | 179,942 |
Total assets less current liabilities | 207,255 | 159,550 | 115,903 | 62,886 |
Net assets | 207,255 | 159,550 | 115,903 | 62,886 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 207,355 | 159,650 | 116,003 | 62,986 |
Shareholders' funds | 207,255 | 159,550 | 115,903 | 62,886 |
CROWNBELL RESTAURANT LIMITED has been working since 1/6/2012. The current status of the business is Active CROWNBELL RESTAURANT LIMITED located on 77 HERNE HILL, LONDON, SE24 9NEDirector Kahan Barbara is known as a Director of the company. Designer Anderson Brook is known as a Director of the company. "Public houses and bars" is a known activity of the company.