FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 46,444 | |
Intangible assets | 47,500 | |
Total fixed assets | 93,944 | |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 637 | 1 |
Cash at bank and in hand | 1 | |
Stocks | 3,500 | |
Total current assets | 4,137 | 1 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 45,265 | |
Net current assets | 41,128 | 1 |
Total assets less current liabilities | 52,816 | 1 |
Net assets | 1 | |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 1 | 1 |
Profit and loss account | 2,815 | |
Shareholders' funds | 52,816 | 1 |
CRYSTAL IMPRINTS LTD has been working since 10/13/2014. The current status of the business is Active CRYSTAL IMPRINTS LTD located on 39 HOLMSTALL AVENUE, EDGWARE, MIDDLESEX, HA8 5JQ James Abeysekera Yohan is known as a Secretary of the company. Director James Abeysekera Yohan is known as a Director of the company. "Retail sale via mail order houses or via Internet" is a known activity of the company.