FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 23,244 | 11,254 |
Total fixed assets | 23,244 | 11,254 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 36,845 | 28,443 |
Cash at bank and in hand | 985 | 1 |
Total current assets | 37,830 | 28,444 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 66,052 | 68,026 |
Net current assets | -28,222 | -39,582 |
Total assets less current liabilities | -4,978 | -28,328 |
Net assets | -4,978 | -28,328 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 100 | 100 |
Profit and loss account | -20,068 | -43,418 |
Shareholders Premium Account | 14,990 | 14,990 |
Shareholders' funds | -4,978 | -28,328 |
CUBE SPACE LTD has been working since 3/3/2008. The current status of the business is Active CUBE SPACE LTD located on 10-12 HIGH STREET, BARNES, LONDON, SW13 9LWDesigner Sperryn Timothy John is known as a Director of the company. Director Sperryn Melissa Jayne is known as a Director of the company. Sperryn Gillian is known as a Secretary of the company. Turner John is known as a Secretary of the company. Turner John is known as a Secretary of the company. "Development of building projects" is a known activity of the company.