FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 5,804 | 7,847 |
Total fixed assets | 5,804 | 7,847 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 148,981 | 192,375 |
Cash at bank and in hand | 62,015 | 21,449 |
Stocks | 4,200 | 5,000 |
Total current assets | 215,196 | 218,824 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 211,787 | 212,162 |
Net current assets | 3,409 | 6,662 |
Total assets less current liabilities | 9,213 | 14,509 |
Net assets | 9,213 | 14,509 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 4 | 4 |
Profit and loss account | 9,209 | 14,505 |
Shareholders' funds | 9,213 | 14,509 |
DAS FABRICATION LIMITED has been working since 7/15/1999. The current status of the business is Active DAS FABRICATION LIMITED located on AJAX WORKS WHITEHILL INDUSTRIAL, ESTATE WHITEHILL STREET, STOCKPORT, SK4 1NT London Law Secretarial Limited is known as a Nominee Secretary of the company. London Law Services Limited is known as a Nominee Director of the company. Crook Jayne Elizabeth is known as a Secretary of the company. Engineer Crook David Arthur is known as a Director of the company. Jackson Susan May is known as a Secretary of the company. Hotelier Barbe Mark Charles is known as a Director of the company. "Manufacture of metal structures and parts of structures" is a known activity of the company.